Methodology
Harvard Club Index stores claims, not bare values. A claim is one source saying one thing about a club, for example “the SEAS student-organization page lists this club's website as X” or “the club's join page says applications close October 3.” Each claim keeps the page it came from, when we saw it, the exact quote where there is one, and how it was extracted. What you see on a club page is chosen from those claims by a deterministic resolver. Nothing is typed in from memory, and nothing is guessed.
Badges
- VerifiedStated by an official Harvard or club source, recently observed.
- ReportedStated by a secondary source, or an official source we haven't re-checked recently.
- CommunityReported by students; not yet confirmed by an official source.
- ComputedCalculated from sourced numbers.
- EstimateInferred or derived by us — not directly stated by a source.
- UnknownNo acceptable evidence yet.
When sources disagree we keep every version. The resolver shows one and lists the others under “Other versions.” Deleting evidence is never how a conflict gets fixed.
Source trust
Sources are ranked by who published them. A club's own website or social account counts as official only once ownership is established: a Harvard page links to it, or an already-established club channel does. An Instagram account that merely has a similar name stays unverified.
| Tier | Source type | Base confidence |
|---|---|---|
| 1 | Official Harvard source | 0.95 |
| 2 | Club website | 0.90 |
| 3 | Club social account | 0.85 |
| 4 | Club recruiting material | 0.85 |
| 5 | Club publication | 0.80 |
| 6 | The Harvard Crimson | 0.75 |
| 7 | Harvard-related source | 0.65 |
| 8 | Public web | 0.50 |
| 9 | Student submission | 0.35 |
Confidence is computed as base (by tier) × extraction method × directness, never assigned by hand. Parsing a page scores 0.95; a language model's answer scores 0.85 and is accepted only with a verbatim quote from the page. Anything inferred rather than stated is halved. Independent sources that agree raise the displayed confidence.
Deadlines and semesters
Recruiting information belongs to a specific semester, for example Fall 2026, not to the club forever. Relative dates like “next Friday” are resolved only against the date we fetched the page, and a date with no time is never silently turned into 11:59 PM. Whether a cycle is open is computed from its dates each time you load the page.
Competitiveness
We never estimate an acceptance rate. A rate appears only when a club published both an applicant count and an admit count for a named semester, and we show it with the Computed badge and its inputs. A label is added only with at least 10 applicants: highly selective, selective, moderately selective, admits most applicants. When a club says its process is “very competitive,” we quote the club; we don't turn that into a number. Having a comp or an application says nothing about how selective it is.
Active or dormant?
Activity status is an estimate, shown with the reasons behind it. It uses signals like a current Harvard listing, a dated recruiting cycle, or a recently updated website. Missing signals lower confidence; they are not proof a club is gone.
Duplicates
The same club often appears in several directories under slightly different names. We merge records automatically only on a strong shared identifier, like the same official website or directory ID. Similar names go to a person for review. Every merge is logged and can be undone.
Fields we track
“Shown as old after” is when a Verified value is downgraded to Reported if we haven't re-seen it. Fields marked “no inference” must be stated by a source.
| Field | Applies to | Time scope | Shown as old after | Inference |
|---|---|---|---|---|
| Acronym | Club | Stable | 730 days | no inference |
| Also known as | Club | Stable | 730 days | no inference |
| Summary | Club | Changes over time | 180 days | no inference |
| Description | Club | Changes over time | 180 days | no inference |
| Category | Club | Stable | 730 days | allowed, marked Estimate |
| Tag | Club | Stable | 180 days | no inference |
| Organization type | Club | Stable | 730 days | allowed, marked Estimate |
| Recognition | Club | Changes over time | 180 days | no inference |
| Activity | Club | Changes over time | 180 days | no inference |
| Affiliation | Club | Stable | 730 days | allowed, marked Estimate |
| Link | Club | Changes over time | 180 days | no inference |
| How to join | Club | Changes over time | 180 days | no inference |
| Members | Club | Changes over time | 180 days | no inference |
| Open to first-years | Club | Changes over time | 180 days | no inference |
| Eligibility | Club | Changes over time | 180 days | no inference |
| Time commitment | Club | Changes over time | 180 days | no inference |
| Meets | Club | Changes over time | 180 days | no inference |
| Dues | Club | Changes over time | 180 days | no inference |
| Prior experience | Club | Changes over time | 180 days | no inference |
| Mission | Club | Changes over time | 180 days | no inference |
| Activities | Club | Changes over time | 180 days | no inference |
| Sponsors & partners | Club | Changes over time | 180 days | no inference |
| Open to | Club | Changes over time | 180 days | no inference |
| Club's description of its selectivity | Club | Changes over time | 180 days | no inference |
| Applications open | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Deadline | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Process | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Stages | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Stated status | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Apply | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Applicants | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Admitted | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Eligible classes | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Interviewed | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Offers | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Stated acceptance rate (%) | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
| Club's description of its process | Recruiting cycle | Per recruiting cycle | 30 days | no inference |
Versions
Every rule is versioned so results can be rebuilt exactly: resolver resolver-v1, confidence confidence-v1, entity matcher matcher-v3, selectivity selectivity-v1, activity activity-v1.
Questions or corrections? See About.